Archive:Kdenlive/Manual/Effects/Analysis and Data: Difference between revisions
m (Add translation tags) |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
== Analysis and Data == | == Analysis and Data == <!--T:1--> | ||
<!--T:2--> | |||
The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. The exception is Timeout Indicator - it can be used to add an effect to your video. | The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. The exception is Timeout Indicator - it can be used to add an effect to your video. | ||
<!--T:3--> | |||
# [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Audio_Spectrum_Filter|Audio Spectrum Filter]] | # [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Audio_Spectrum_Filter|Audio Spectrum Filter]] | ||
# [[Special:myLanguage/Kdenlive/Manual/Effects/Misc/Audio Wave|Audio Wave]] | # [[Special:myLanguage/Kdenlive/Manual/Effects/Misc/Audio Wave|Audio Wave]] | ||
Line 13: | Line 15: | ||
# [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Video_Values|Video Values]] | # [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Video_Values|Video Values]] | ||
<!--T:4--> | |||
{{Prevnext2 | {{Prevnext2 | ||
| prevpage=Special:MyLanguage/Kdenlive/Manual/Effects/Alpha_manipulation | | prevpage=Special:MyLanguage/Kdenlive/Manual/Effects/Alpha_manipulation | ||
Line 21: | Line 24: | ||
}} | }} | ||
<!--T:5--> | |||
[[Category:Kdenlive]] | [[Category:Kdenlive]] | ||
</translate> | </translate> |
Revision as of 13:21, 1 July 2019
Analysis and Data
The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. The exception is Timeout Indicator - it can be used to add an effect to your video.