Translations:Plasma/Krunner/104/ca: Difference between revisions

From KDE UserBase Wiki
(Created page with "Exemples: {|class="tablecenter" style="border: 1px solid grey" | Entrada || Sortida |- |<code> 1 dòlars </code> || 0.629008 lliures esterlines (GBP), 0.761557 euros (EUR)... |- ...")
 
No edit summary
 
Line 3: Line 3:
| Entrada || Sortida
| Entrada || Sortida
|-
|-
|<code> 1 dòlars </code> || 0.629008 lliures esterlines (GBP), 0.761557 euros (EUR)...
|<code> 1 dòlar </code> || 0.629008 lliures esterlines (GBP), 0.761557 euros (EUR)...
|-
|-
|<code> 125 euros </code> || 103.244 lliures esterlines (GBP), 13272,5 iens (JPY)...
|<code> 125 euros </code> || 103.244 lliures esterlines (GBP), 13272,5 iens (JPY)...

Latest revision as of 13:20, 17 April 2012

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Plasma/Krunner)
Examples:
{|class="tablecenter" style="border: 1px solid grey"
| Input || Output
|-
|<code> 1 dollar </code> || 0.657002 pounds sterling (GBP), 0.742501 euros (EUR), ...
|-
|<code> 125 euros </code> || 110.606 pounds sterling (GBP), 15,785 yen (JPY), ...
|-
|<code> 30 JPY in RUB </code> || 9.40731 rubles (RUB)
|}

Exemples:

Entrada Sortida
1 dòlar 0.629008 lliures esterlines (GBP), 0.761557 euros (EUR)...
125 euros 103.244 lliures esterlines (GBP), 13272,5 iens (JPY)...
30 JPY en RUB 11.0137 rubles (RUB)