Applications/Desktop/fa: Difference between revisions
(Created page with "یک ویرایشگر ساده.") |
(Updating to match new version of source page) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<span id="The_KDE_Plasma_Desktop"></span> | |||
== میزکار پلاسمای KDE == | == میزکار پلاسمای KDE == | ||
<!--T:2--> | <!--T:2--> | ||
[[Image:Category-user-desktop.png|left|64px]] <!--T:10--> | [[Image:Category-user-desktop.png|left|64px]] <!--T:10--> | ||
These pages talk about the basic KDE Plasma desktop. These applications are common programs usually found in base KDE SC 4 or Plasma 5 installations. They provide core desktop environment functionality. These KDE base programs allow users to operate, manage and control their desktop and programs easily and flexibly. | |||
<span id="The_Workspace"></span> | |||
=== فضای کاری === | === فضای کاری === | ||
<!--T:4--> | <!--T:4--> | ||
Line 23: | Line 25: | ||
The traditional "Run Command" window has become a "power launcher" with not only command launching but also desktop search, a calculator and even online Wiki look ups. Find out how to use this new interface, called "KRunner", to streamline your workflow. | The traditional "Run Command" window has become a "power launcher" with not only command launching but also desktop search, a calculator and even online Wiki look ups. Find out how to use this new interface, called "KRunner", to streamline your workflow. | ||
|- | |- | ||
|colspan="2"|<h4>[[Special:myLanguage/System_Settings| | |colspan="2"|<h4>[[Special:myLanguage/System_Settings|تنظیمات سیستم]]</h4> | ||
|- | |- | ||
|[[Image:Preferences-system.png|48px|link=Special:myLanguage/System Settings]]|| | |[[Image:Preferences-system.png|48px|link=Special:myLanguage/System Settings]]|| | ||
<div dir="rtl">یک مرکز کنترل جدید برای بستر نرافزاری KDE. | |||
|} | |} | ||
<span id="The_Applications"></span> | |||
=== برنامهها === | === برنامهها === | ||
Line 35: | Line 38: | ||
|colspan="2"|<h4>[[Special:myLanguage/Dolphin|دلفین]]</h4> | |colspan="2"|<h4>[[Special:myLanguage/Dolphin|دلفین]]</h4> | ||
|- | |- | ||
|[[Image:System-file-manager.png|48px|link=Special:myLanguage/Dolphin]]||دلفین را کشف کنید:به طور پیش فرض، مدیریت فایلی ساده در میزکار پلاسمای KDE. | |[[Image:System-file-manager.png|48px|link=Special:myLanguage/Dolphin]]||<div dir="rtl"> دلفین را کشف کنید:به طور پیش فرض، مدیریت فایلی ساده در میزکار پلاسمای KDE. | ||
|- | |- | ||
|colspan="2"|<h4>[[Special:myLanguage/Konqueror|Konqueror]]</h4> | |colspan="2"|<h4>[[Special:myLanguage/Konqueror|Konqueror]]</h4> | ||
|- | |- | ||
|[[Image:Konqueror.png|48px|link=Special:myLanguage/Konqueror]]|| | |[[Image:Konqueror.png|48px|link=Special:myLanguage/Konqueror]]||<div dir="rtl">مدریت فایل، مرورگر وب و نمایش دهندهی انواع فایلها که رویای کاربران قویست. | ||
|- | |- | ||
|colspan="2"|<h4>[[Special:myLanguage/KWrite|KWrite]]</h4> | |colspan="2"|<h4>[[Special:myLanguage/KWrite|<div class="mw-translate-fuzzy"> | ||
KWrite | |||
</div>]]</h4> | |||
|- | |- | ||
|[[Image: | |[[Image:Kate.png|48px|link=Special:myLanguage/KWrite]]||<div class="mw-translate-fuzzy"> | ||
<div dir="rtl">یک ویرایشگر ساده. | |||
</div> | |||
|- | |- | ||
|colspan="2"|<h4>[[Special:myLanguage/Konsole|Konsole]]</h4> | |colspan="2"|<h4>[[Special:myLanguage/Konsole|Konsole]]</h4> | ||
Line 54: | Line 61: | ||
There are other parts of the KDE platform that work "under the hood" to give you the best desktop experience. You might be interested in knowing about them. | There are other parts of the KDE platform that work "under the hood" to give you the best desktop experience. You might be interested in knowing about them. | ||
* [[Special:myLanguage/Breeze|Breeze]] is the default Plasma 5 theme, which gives your desktop a modern, clean visual experience. | |||
* [[Special:myLanguage/ | |||
* [[Special:myLanguage/Glossary#Phonon|Phonon]] brings the magic of sound and video into your desktop. | * [[Special:myLanguage/Glossary#Phonon|Phonon]] brings the magic of sound and video into your desktop. | ||
* [[Special:myLanguage/ | * [[Special:myLanguage/Solid|Solid]] helps make your hardware just work. | ||
* [[Special:myLanguage/ | * [[Special:myLanguage/Baloo|Baloo]] attaches meaning and order to your files. | ||
[[Category:کاربردنامهها]] | |||
[[Category: |
Latest revision as of 11:50, 10 November 2023
میزکار پلاسمای KDE
These pages talk about the basic KDE Plasma desktop. These applications are common programs usually found in base KDE SC 4 or Plasma 5 installations. They provide core desktop environment functionality. These KDE base programs allow users to operate, manage and control their desktop and programs easily and flexibly.
فضای کاری
The Desktop and Panels
Learn about the basics of the default settings, how to configure the panels and desktop to fit your preferences and how to add new features with downloadable content. KWin
Discover KWin, KDE's reliable and flexible window manager with hardware accelerated effects for added beauty and usability. KRunner
The traditional "Run Command" window has become a "power launcher" with not only command launching but also desktop search, a calculator and even online Wiki look ups. Find out how to use this new interface, called "KRunner", to streamline your workflow.
تنظیمات سیستم
یک مرکز کنترل جدید برای بستر نرافزاری KDE.
برنامهها
دلفین
دلفین را کشف کنید:به طور پیش فرض، مدیریت فایلی ساده در میزکار پلاسمای KDE.Konqueror
مدریت فایل، مرورگر وب و نمایش دهندهی انواع فایلها که رویای کاربران قویست.KWrite
یک ویرایشگر ساده.Konsole
A tabbed terminal emulator allowing the use of several shells or profiles.
The Pillars of a KDE Platform
There are other parts of the KDE platform that work "under the hood" to give you the best desktop experience. You might be interested in knowing about them.