Table of equivalent applications/ja: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
! File manager | ! File manager | ||
| Windows Explorer || Finder || [[Special:myLanguage/Dolphin|Dolphin]], [[Special:myLanguage/Konqueror|Konqueror]] | | Windows Explorer || Finder || [[Special:myLanguage/Dolphin|Dolphin]], [[Special:myLanguage/Konqueror|Konqueror]], [[Special:myLanguage/Krusader|Krusader]] | ||
|- | |- | ||
! Control Center | ! Control Center | ||
Line 31: | Line 31: | ||
|- | |- | ||
! BitTorrent Client | ! BitTorrent Client | ||
| BitTorrent || utorrent, Transmission || [[Special:myLanguage/KTorrent|KTorrent | | BitTorrent || utorrent, Transmission || [[Special:myLanguage/KTorrent|KTorrent]], [[Special:myLanguage/KGet|KGet]] | ||
|- | |- | ||
! Download Manager | ! Download Manager | ||
| FlashGet || jDownloader, pyLoad || [[Special:myLanguage/KGet|KGet]] | | FlashGet || jDownloader, pyLoad || [[Special:myLanguage/KGet|KGet]] | ||
|- | |- | ||
! E-mail Client | ! E-mail Client | ||
Line 49: | Line 46: | ||
|- | |- | ||
! Web Browser | ! Web Browser | ||
| Internet Explorer || Safari || [[Special:myLanguage/Konqueror|Konqueror]], [[Special:myLanguage/rekonq|rekonq]] | | Internet Explorer || Safari || [[Special:myLanguage/Konqueror|Konqueror]], [[Special:myLanguage/rekonq|rekonq]], [[Special:myLanguage/Falkon|Falkon]] | ||
|- | |- | ||
! Instant Messaging Client | ! Instant Messaging Client | ||
Line 98: | Line 95: | ||
|- | |- | ||
! Disk image emulator | ! Disk image emulator | ||
| Daemon Tools || || [ | | Daemon Tools || || [https://www.linux-apps.com/content/show.php/Silicon?content=106128 Silicon] | ||
|- | |- | ||
! Non-linear Video Editor | ! Non-linear Video Editor | ||
Line 192: | Line 189: | ||
|- | |- | ||
! IDE | ! IDE | ||
| Visual Studio || Xcode || [[Special:myLanguage/KDevelop|KDevelop | | Visual Studio || Xcode || [[Special:myLanguage/KDevelop|KDevelop]] | ||
|- | |- | ||
! Computer-aided translation system | ! Computer-aided translation system |
Latest revision as of 08:30, 10 August 2023
これは、ほとんど同じ機能を持つアプリケーションの対応表です。全てを網羅しているわけではありませんが、新しいKDEユーザが必要なソフトウェアを探すための手助けになるよう務めています。それぞれのセクションのタイトルは、その区分のその他のソフトウェアへのリンクとなっています。
デスクトップ |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
File manager | Windows Explorer | Finder | Dolphin, Konqueror, Krusader |
Control Center | Control Panel | System Preferences | System Settings |
Command Line Interpreter | Command Prompt | Terminal | Konsole, Yakuake, KRunner |
インターネット・ネットワーク |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
Blogging client | Windows Live Writer | Echo, MarsEdit | Blogilo |
BitTorrent Client | BitTorrent | utorrent, Transmission | KTorrent, KGet |
Download Manager | FlashGet | jDownloader, pyLoad | KGet |
E-mail Client | Outlook Express, Windows Live Mail | Apple Mail, Unibox | KMail |
Feed Aggregator | Reeder, Vienna | Akregator | |
Personal Information Manager | Outlook | Outlook, Together | Kontact |
Web Browser | Internet Explorer | Safari | Konqueror, rekonq, Falkon |
Instant Messaging Client | Windows Live Messenger | iChat, Adium | Kopete, KMess |
IRC Client | mIRC | Colloquy | Konversation, Quassel |
グラフィックス・画像 |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
Image Editor | Paint.NET, Adobe Photoshop | Adobe Photoshop, Pixelmator | Krita, KolourPaint |
Image Viewer | ACDSee | iPhoto, Quicklook | Gwenview, KuickShow, digiKam, KPhotoAlbum |
Photo Management | ACDSee | iPhoto, Aperture | digiKam, KPhotoAlbum, Gwenview |
PDF Viewer | Adobe Reader | Preview, Adobe Reader | Okular |
Vectorial Drawing | Adobe Illustrator | Adobe Illustrator, Sketch | Karbon |
マルチメディア |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
Audio Player | Windows Media Player, Winamp | iTunes | Amarok, Juk, KsCD, Kaffeine |
Video Player | Windows Media Player | QuickTime Player, MPlayer, VLC | Bangarang, Dragon Player, KPlayer, KMPlayer, Kaffeine |
CD and DVD Authoring | Nero Burning ROM | iDVD, Toast | K3b, K9Copy |
Disk image emulator | Daemon Tools | Silicon | |
Non-linear Video Editor | Windows Movie Maker | iMovie | Kdenlive |
オフィス・仕事効率化 |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
Office Package | Microsoft Office | iWork | Calligra |
Word Processor | Microsoft Word | Pages | Words, KWord |
Spreadsheet | Microsoft Excel | Numbers | Sheets, KCells |
Presentation | Microsoft PowerPoint | Keynote | Stage, Showcase |
Desktop Database Creation | Microsoft Access | FileMaker | Kexi |
Diagram, Flowcharting and Mind Mapping | Microsoft Visio | OmniGraffle | Flow, Kivio, Semantik |
Project Management | Microsoft Project | iTaskX, Merlin | Plan, KPlato |
Personal Information Manager | Microsoft Outlook | Address Book, iCal | Kontact |
Personal Finance Manager | Quicken | Outbank, Pecunia | KMyMoney, Skrooge |
Notetaking | Microsoft OneNote | MacJournal, Evernote | BasKet |
教育 |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
Touch-typing trainer | TypingMaster, Stamina | KTouch |
システム管理 |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
Partition Editor | Logical Disk Manager | Disk Utility | KDE Partition Manager |
System Monitor | Windows Task Manager | Activity Monitor | KSysGuard |
System Information | EVEREST | Systeminformation | KInfoCenter |
ユーティリティ・ツール |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
File archiver | WinRAR | The Unarchiver | Ark |
Text Editor | Notepad | TextEdit | KWrite, Kate |
開発・プログラミング |
Description | Windows | Mac OS X | KDE Software |
---|---|---|---|
IDE | Visual Studio | Xcode | KDevelop |
Computer-aided translation system | Poedit, Virtaal | Poedit, LocFactory | Lokalize |
UML tool | Enterprise Architect | Astah | Umbrello, Kivio |